基本尺寸基本额定载荷 额定转速型号类型
dynamicstaticReference speedLimiting speedModelType
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
90 mm140.000 mm24.000 mm58 kN50.6 kN6018-ZZ-C3球轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7311 BM/CN角接触球轴承
90 mm140.000 mm24.000 mm58 kN50.6 kN6018-2RS-C3球轴承
7311 BTN1/CN角接触球轴承
7311 BM/UL角接触球轴承
90 mm140.000 mm24.000 mm58 kN50.6 kN6018-2RZ-C3球轴承
75.00 mm130.00 mm25.00 mm58800 N68500 N4500 rpm6000 rpm7311 BTN1/UL角接触球轴承
90 mm140.000 mm24.000 mm58 kN50.6 kN6018-N-C3球轴承
90 mm140.000 mm24.000 mm58 kN50.6 kN6018-NR-C3球轴承
7212 BTN1角接触球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-C3球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-ZZ-C3球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7212 BTN1/CN角接触球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7312 BTN1角接触球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-2RS-C3球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-2RZ-C3球轴承
7312 BM/CN角接触球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-N-C3球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7312 BTN1/CN角接触球轴承
90 mm160.000 mm30.000 mm96 kN71.5 kN6218-NR-C3球轴承
7312 BM/UL角接触球轴承
90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-C3球轴承
90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-ZZ-C3球轴承
90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-2RS-C3球轴承
80.00 mm140.00 mm26.00 mm69500 N80500 N4300 rpm5700 rpm7312 BTN1/UL角接触球轴承
90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-2RZ-C3球轴承
7213 BTN1角接触球轴承
80.00 mm140.00 mm26.00 mm69500 N80500 N4300 rpm5700 rpm7213 BM/CN角接触球轴承
90 mm190.000 mm43.000 mm142.6 kN107.2 kN6318-N-C3球轴承
80.00 mm170.00 mm39.00 mm109000 N135000 N3800 rpm5100 rpm7213 BTN1/CN角接触球轴承