基本尺寸基本额定载荷 额定转速型号类型
dynamicstaticReference speedLimiting speedModelType
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
7209 BTN1角接触球轴承
60.00 mm110.00 mm22.00 mm44500 N56000 N5700 rpm7600 rpm7209 BM/CN角接触球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7209 BTN1/CN角接触球轴承
7309 BTN1角接触球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BM/CN角接触球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BTN1/CN角接触球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BM/UL角接触球轴承
65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7309 BTN1/UL角接触球轴承
65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7210 BTN1角接触球轴承
65.00 mm120.00 mm23.00 mm52500 N63500 N5200 rpm7000 rpm7210 BM/CN角接触球轴承
65.00 mm140.00 mm33.00 mm75500 N102000 N4700 rpm6300 rpm7210 BTN1/CN角接触球轴承
65.00 mm140.00 mm33.00 mm75500 N102000 N4700 rpm6300 rpm7310 BTN1角接触球轴承
65.00 mm140.00 mm33.00 mm75500 N102000 N4700 rpm6300 rpm7310 BM/CN角接触球轴承
7310 BTN1/CN角接触球轴承
7310 BM/UL角接触球轴承
70.00 mm125.00 mm24.00 mm58000 N69000 N4900 rpm6500 rpm7310 BTN1/UL角接触球轴承
70.00 mm125.00 mm24.00 mm58000 N69000 N4900 rpm6500 rpm7211 BTN1角接触球轴承
70.00 mm125.00 mm24.00 mm58000 N69000 N4900 rpm6500 rpm7211 BM/CN角接触球轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7311 BTN1角接触球轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7311 BM/CN角接触球轴承
7311 BTN1/CN角接触球轴承
7311 BM/UL角接触球轴承
75.00 mm130.00 mm25.00 mm58800 N68500 N4500 rpm6000 rpm7311 BTN1/UL角接触球轴承
7212 BTN1角接触球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7212 BTN1/CN角接触球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7312 BTN1角接触球轴承
7312 BM/CN角接触球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7312 BTN1/CN角接触球轴承
7312 BM/UL角接触球轴承
80.00 mm140.00 mm26.00 mm69500 N80500 N4300 rpm5700 rpm7312 BTN1/UL角接触球轴承