基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | 类型 |
| dynamic | static | Reference speed | Limiting speed | Model | Type |
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | | |
105.00 mm | 190.00 mm | 36.00 mm | 120000 N | 136000 N | 3200 rpm | 4300 rpm | 7221 BM/CN | 角接触球轴承 |
110.00 mm | 200.00 mm | 38.00 mm | 144000 N | 154000 N | 3000 rpm | 4000 rpm | 7222 BM/CN | 角接触球轴承 |
110.00 mm | 240.00 mm | 50.00 mm | 207000 N | 213000 N | 2700 rpm | 3700 rpm | 7322 BM/CN | 角接触球轴承 |
120.00 mm | 215.00 mm | 40.00 mm | 162000 N | 165000 N | 2800 rpm | 3700 rpm | 7224 BM/CN | 角接触球轴承 |
130.00 mm | 230.00 mm | 40.00 mm | 174000 N | 171000 N | 2500 rpm | 3400 rpm | 7226 BM/CN | 角接触球轴承 |
15201969777
15201969777
添加微信