基本尺寸基本额定载荷 额定转速型号类型
dynamicstaticReference speedLimiting speedModelType
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-C3球轴承
45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BTN1角接触球轴承
30.2 mm62.000 mm36.51 mm21600 N11300 NG1102KLLB外球面轴承
45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BM/CN角接触球轴承
30.2 mm62.000 mm36.51 mm21600 N11300 NG1102KPPB3外球面轴承
30.2 mm62.000 mm36.51 mm21600 N11300 NGRA102RRB外球面轴承
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-ZZ-C3球轴承
45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BTN1/CN角接触球轴承
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-2RS-C3球轴承
30.2 mm62.000 mm23.83 mm21600 N11300 NG1102KRR外球面轴承
45.00 mm100.00 mm25.00 mm36800 N55000 N6600 rpm8900 rpm7306 BM/UL角接触球轴承
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-2RZ-C3球轴承
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-N-C3球轴承
G1102KLL外球面轴承
50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7306 BTN1/UL角接触球轴承
50 mm80.000 mm16.000 mm21.80 kN16.5 kN6010-NR-C3球轴承
50 mm90.000 mm20.000 mm35 kN23.2 kN6210-C3球轴承
50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7207 BTN1角接触球轴承
30.2 mm62.000 mm36.51 mm21600 N11300 NGRA102RR外球面轴承
50 mm90.000 mm20.000 mm35 kN23.2 kN6210-ZZ-C3球轴承
1102KRRB外球面轴承
50.00 mm90.00 mm20.00 mm28600 N37500 N6700 rpm9000 rpm7207 BM/CN角接触球轴承
30.2 mm62.000 mm36.51 mm21600 N11300 N1102KLLB外球面轴承
50 mm90.000 mm20.000 mm35 kN23.2 kN6210-2RS-C3球轴承
1102KPPB3外球面轴承
50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7207 BTN1/CN角接触球轴承
50 mm90.000 mm20.000 mm35 kN23.2 kN6210-2RZ-C3球轴承
30.2 mm62.000 mm36.51 mm21600 N11300 NRA102RRB外球面轴承
50.00 mm110.00 mm27.00 mm44600 N63000 N6000 rpm8100 rpm7307 BTN1角接触球轴承
30.2 mm62.000 mm23.83 mm21600 N11300 N1102KRR外球面轴承