基本尺寸基本额定载荷 额定转速型号类型
dynamicstaticReference speedLimiting speedModelType
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
60 mm95.000 mm18.000 mm29.5 kN22.7 kN6012-2RS-C3球轴承
44.5 mm85.000 mm42.86 mm36300 N20500 NGN110KRRB外球面轴承
60 mm95.000 mm18.000 mm29.5 kN22.7 kN6012-2RZ-C3球轴承
G1111KRR外球面轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7211 BTN1/CN角接触球轴承
60 mm95.000 mm18.000 mm29.5 kN22.7 kN6012-N-C3球轴承
1111KL外球面轴承
60 mm95.000 mm18.000 mm29.5 kN22.7 kN6012-NR-C3球轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7311 BTN1角接触球轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-C3球轴承
70.00 mm150.00 mm35.00 mm86000 N114000 N4400 rpm5800 rpm7311 BM/CN角接触球轴承
46 mm90.000 mm49.21 mm38900 N23200 NG1112KRRB外球面轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-ZZ-C3球轴承
55.00 mm120.00 mm29.00 mm56500 N79000 N5500 rpm7300 rpm7311 BTN1/CN角接触球轴承
44.5 mm85.000 mm42.86 mm36300 N20500 N1112KRRB外球面轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-2RS-C3球轴承
55.00 mm120.00 mm29.00 mm56500 N79000 N5500 rpm7300 rpm7311 BM/UL角接触球轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-2RZ-C3球轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-N-C3球轴承
55.00 mm120.00 mm29.00 mm56500 N79000 N5500 rpm7300 rpm7311 BTN1/UL角接触球轴承
46 mm90.000 mm30.18 mm38900 N23200 N1112KLLB外球面轴承
60 mm110.000 mm22.000 mm47.8 kN32.9 kN6212-NR-C3球轴承
47.6 mm90.000 mm49.21 mm38900 N23200 N1112KPPB4外球面轴承
75.00 mm130.00 mm25.00 mm58800 N68500 N4500 rpm6000 rpm7212 BTN1角接触球轴承
60 mm130.000 mm31.000 mm81.8 kN51.8 kN6312-C3球轴承
RA112RRB外球面轴承
75.00 mm130.00 mm25.00 mm58800 N68500 N4500 rpm6000 rpm7212 BM/CN角接触球轴承
47.6 mm90.000 mm49.21 mm38900 N23200 N1112KRR外球面轴承
60 mm130.000 mm31.000 mm81.8 kN51.8 kN6312-ZZ-C3球轴承
75.00 mm160.00 mm37.00 mm97500 N125000 N4100 rpm5400 rpm7212 BTN1/CN角接触球轴承